Usage Statistics for proaoass.com

Summary Period: August 2023
Generated 01-Sep-2023 00:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 6095
Total Files 2736
Total Pages 3839
Total Visits 1771
Total KBytes 40265
Total Unique Sites 1564
Total Unique URLs 45
Total Unique Referrers 51
Total Unique User Agents 446
. Avg Max
Hits per Hour 8 459
Hits per Day 196 615
Files per Day 88 464
Pages per Day 123 559
Sites per Day 50 98
Visits per Day 57 83
KBytes per Day 1299 5428
Hits by Response Code
Code 200 - OK 44.89% 2736
Code 204 - No Content 0.03% 2
Code 302 - Found 2.26% 138
Code 401 - Unauthorized 0.07% 4
Code 403 - Forbidden 17.05% 1039
Code 404 - Not Found 30.68% 1870
Code 500 - Internal Server Error 5.02% 306

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 58 0.95% 32 1.17% 41 1.07% 36 2.03% 42 2.69% 241 0.60%
2 144 2.36% 102 3.73% 63 1.64% 47 2.65% 69 4.41% 2026 5.03%
3 119 1.95% 69 2.52% 74 1.93% 58 3.27% 61 3.90% 683 1.70%
4 109 1.79% 60 2.19% 65 1.69% 49 2.77% 66 4.22% 764 1.90%
5 103 1.69% 69 2.52% 63 1.64% 54 3.05% 58 3.71% 799 1.98%
6 240 3.94% 156 5.70% 114 2.97% 76 4.29% 81 5.18% 2526 6.27%
7 194 3.18% 137 5.01% 82 2.14% 60 3.39% 87 5.56% 5428 13.48%
8 150 2.46% 96 3.51% 67 1.75% 47 2.65% 63 4.03% 1685 4.19%
9 584 9.58% 464 16.96% 437 11.38% 79 4.46% 84 5.37% 4143 10.29%
10 128 2.10% 53 1.94% 67 1.75% 47 2.65% 63 4.03% 528 1.31%
11 161 2.64% 86 3.14% 94 2.45% 53 2.99% 59 3.77% 1241 3.08%
12 98 1.61% 65 2.38% 60 1.56% 59 3.33% 66 4.22% 1241 3.08%
13 144 2.36% 88 3.22% 57 1.48% 54 3.05% 70 4.48% 1328 3.30%
14 615 10.09% 59 2.16% 559 14.56% 47 2.65% 51 3.26% 594 1.48%
15 216 3.54% 83 3.03% 163 4.25% 82 4.63% 90 5.75% 589 1.46%
16 239 3.92% 178 6.51% 162 4.22% 47 2.65% 61 3.90% 1723 4.28%
17 216 3.54% 158 5.77% 82 2.14% 65 3.67% 85 5.43% 3190 7.92%
18 302 4.95% 207 7.57% 118 3.07% 83 4.69% 98 6.27% 4018 9.98%
19 367 6.02% 59 2.16% 317 8.26% 47 2.65% 55 3.52% 549 1.36%
20 156 2.56% 79 2.89% 72 1.88% 55 3.11% 62 3.96% 1035 2.57%
21 219 3.59% 66 2.41% 164 4.27% 44 2.48% 46 2.94% 903 2.24%
22 191 3.13% 68 2.49% 102 2.66% 53 2.99% 60 3.84% 747 1.85%
23 169 2.77% 69 2.52% 82 2.14% 60 3.39% 59 3.77% 722 1.79%
24 84 1.38% 42 1.54% 54 1.41% 51 2.88% 60 3.84% 366 0.91%
25 218 3.58% 114 4.17% 126 3.28% 71 4.01% 80 5.12% 1589 3.95%
26 220 3.61% 66 2.41% 113 2.94% 48 2.71% 55 3.52% 1112 2.76%
27 121 1.99% 3 0.11% 83 2.16% 66 3.73% 70 4.48% 51 0.13%
28 137 2.25% 3 0.11% 89 2.32% 66 3.73% 78 4.99% 72 0.18%
29 114 1.87% 1 0.04% 67 1.75% 55 3.11% 63 4.03% 158 0.39%
30 144 2.36% 2 0.07% 97 2.53% 54 3.05% 65 4.16% 172 0.43%
31 135 2.21% 2 0.07% 105 2.74% 58 3.27% 66 4.22% 43 0.11%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 3.10% 3 98 3.58% 3 109 2.84% 41 1261 3.13%
1 4 149 2.44% 1 47 1.72% 2 70 1.82% 19 591 1.47%
2 7 239 3.92% 3 113 4.13% 4 145 3.78% 47 1462 3.63%
3 4 146 2.40% 1 58 2.12% 3 108 2.81% 5 168 0.42%
4 5 159 2.61% 2 88 3.22% 3 95 2.47% 26 808 2.01%
5 6 200 3.28% 3 96 3.51% 3 114 2.97% 37 1144 2.84%
6 6 198 3.25% 3 98 3.58% 4 135 3.52% 40 1248 3.10%
7 7 228 3.74% 4 150 5.48% 3 94 2.45% 83 2562 6.36%
8 6 216 3.54% 4 125 4.57% 3 94 2.45% 70 2178 5.41%
9 11 342 5.61% 6 206 7.53% 5 167 4.35% 91 2820 7.00%
10 10 312 5.12% 5 163 5.96% 5 168 4.38% 97 3002 7.46%
11 12 385 6.32% 2 76 2.78% 10 333 8.67% 31 971 2.41%
12 6 214 3.51% 2 90 3.29% 2 81 2.11% 48 1497 3.72%
13 24 773 12.68% 7 238 8.70% 20 630 16.41% 125 3869 9.61%
14 11 351 5.76% 6 189 6.91% 5 159 4.14% 231 7169 17.80%
15 7 230 3.77% 5 158 5.77% 3 118 3.07% 59 1841 4.57%
16 10 318 5.22% 3 99 3.62% 7 233 6.07% 18 558 1.39%
17 6 198 3.25% 3 121 4.42% 4 124 3.23% 31 963 2.39%
18 7 232 3.81% 4 127 4.64% 5 180 4.69% 18 573 1.42%
19 4 136 2.23% 2 72 2.63% 2 92 2.40% 20 622 1.54%
20 8 253 4.15% 1 60 2.19% 6 214 5.57% 22 680 1.69%
21 7 236 3.87% 3 101 3.69% 4 146 3.80% 47 1448 3.60%
22 4 135 2.21% 1 59 2.16% 2 88 2.29% 18 570 1.42%
23 8 256 4.20% 3 104 3.80% 4 142 3.70% 73 2261 5.62%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 1611 26.43% 5639 14.00% /
2 86 1.41% 464 1.15% /program/js/jstz.min.js
3 84 1.38% 2090 5.19% /skins/elastic/deps/bootstrap.bundle.min.js
4 83 1.36% 6644 16.50% /plugins/jqueryui/js/jquery-ui.min.js
5 83 1.36% 4500 11.17% /program/js/app.min.js
6 83 1.36% 2859 7.10% /program/js/jquery.min.js
7 82 1.35% 428 1.06% /program/js/common.min.js
8 82 1.35% 1779 4.42% /skins/elastic/ui.min.js
9 67 1.10% 568 1.41% /plugins/jqueryui/themes/elastic/jquery-ui.min.css
10 67 1.10% 2095 5.20% /skins/elastic/deps/bootstrap.min.css
11 66 1.08% 1823 4.53% /skins/elastic/styles/styles.min.css
12 65 1.07% 27 0.07% /skins/elastic/images/logo.svg
13 54 0.89% 3976 9.88% /skins/elastic/fonts/fa-solid-900.woff2
14 52 0.85% 2552 6.34% /skins/elastic/fonts/roboto-v29-regular.woff2
15 37 0.61% 225 0.56% /skins/elastic/images/favicon.ico
16 7 0.11% 54 0.13% /program/js/list.min.js
17 7 0.11% 36 0.09% /program/js/treelist.min.js
18 7 0.11% 670 1.66% /skins/elastic/fonts/fa-solid-900.woff
19 6 0.10% 12 0.03% /program/js/publickey.min.js
20 6 0.10% 7 0.02% /program/js/tinymce/plugins/autolink/plugin.min.js
21 6 0.10% 10 0.02% /program/js/tinymce/plugins/directionality/plugin.min.js
22 6 0.10% 735 1.83% /program/js/tinymce/themes/silver/theme.min.js
23 5 0.08% 11 0.03% /index/login.cgi
24 5 0.08% 27 0.07% /program/js/editor.min.js
25 5 0.08% 73 0.18% /program/js/tinymce/icons/default/icons.min.js
26 5 0.08% 28 0.07% /program/js/tinymce/langs/es.js
27 5 0.08% 3 0.01% /program/js/tinymce/plugins/code/plugin.min.js
28 5 0.08% 657 1.63% /program/js/tinymce/tinymce.min.js
29 5 0.08% 3 0.01% /program/resources/tinymce/browser.css
30 5 0.08% 338 0.84% /skins/elastic/fonts/roboto-v29-italic.woff

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 83 1.36% 6644 16.50% /plugins/jqueryui/js/jquery-ui.min.js
2 1611 26.43% 5639 14.00% /
3 83 1.36% 4500 11.17% /program/js/app.min.js
4 54 0.89% 3976 9.88% /skins/elastic/fonts/fa-solid-900.woff2
5 83 1.36% 2859 7.10% /program/js/jquery.min.js
6 52 0.85% 2552 6.34% /skins/elastic/fonts/roboto-v29-regular.woff2
7 67 1.10% 2095 5.20% /skins/elastic/deps/bootstrap.min.css
8 84 1.38% 2090 5.19% /skins/elastic/deps/bootstrap.bundle.min.js
9 66 1.08% 1823 4.53% /skins/elastic/styles/styles.min.css
10 82 1.35% 1779 4.42% /skins/elastic/ui.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1611 26.43% 1289 99.61% /
2 5 0.08% 5 0.39% /index/login.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1611 26.43% 1257 99.60% /
2 5 0.08% 5 0.40% /index/login.cgi

Top 30 of 1564 Total Sites
# Hits Files KBytes Visits Hostname
1 438 7.19% 0 0.00% 90 0.22% 1 0.06% 91.240.118.252
2 272 4.46% 270 9.87% 676 1.68% 2 0.11% 161.69.101.64
3 240 3.94% 1 0.04% 52 0.13% 1 0.06% 52.173.145.62
4 137 2.25% 103 3.76% 2000 4.97% 52 2.94% 66.249.79.170
5 132 2.17% 101 3.69% 1821 4.52% 51 2.88% 66.249.79.169
6 120 1.97% 2 0.07% 31 0.08% 3 0.17% 103.156.118.17
7 107 1.76% 71 2.60% 840 2.09% 52 2.94% 66.249.79.171
8 100 1.64% 0 0.00% 23 0.06% 1 0.06% 5.175.47.34
9 72 1.18% 72 2.63% 2505 6.22% 4 0.23% 35.161.6.212
10 60 0.98% 54 1.97% 1147 2.85% 10 0.56% 209.126.151.125
11 58 0.95% 57 2.08% 1131 2.81% 5 0.28% 179.190.44.68
12 57 0.94% 1 0.04% 14 0.03% 1 0.06% 5.199.136.71
13 56 0.92% 0 0.00% 13 0.03% 2 0.11% 4.151.112.246
14 54 0.89% 51 1.86% 1089 2.71% 1 0.06% 179.190.44.69
15 53 0.87% 45 1.64% 986 2.45% 8 0.45% 209.126.151.118
16 48 0.79% 1 0.04% 0 0.00% 1 0.06% 51.89.22.139
17 42 0.69% 2 0.07% 16 0.04% 2 0.11% 20.230.59.228
18 42 0.69% 42 1.54% 219 0.54% 1 0.06% 47.100.13.52
19 40 0.66% 38 1.39% 780 1.94% 6 0.34% 209.126.151.122
20 39 0.64% 5 0.18% 34 0.08% 2 0.11% 139.59.25.145
21 38 0.62% 36 1.32% 770 1.91% 5 0.28% 209.126.151.119
22 31 0.51% 2 0.07% 12 0.03% 5 0.28% 159.89.172.232
23 30 0.49% 28 1.02% 749 1.86% 1 0.06% 185.117.225.235
24 30 0.49% 28 1.02% 749 1.86% 1 0.06% 185.117.225.253
25 30 0.49% 2 0.07% 17 0.04% 2 0.11% 20.110.135.208
26 30 0.49% 30 1.10% 2258 5.61% 1 0.06% 20.253.200.30
27 28 0.46% 1 0.04% 8 0.02% 10 0.56% 162.55.85.222
28 28 0.46% 1 0.04% 8 0.02% 1 0.06% 172.172.13.53
29 24 0.39% 5 0.18% 15 0.04% 1 0.06% 95.81.93.56
30 23 0.38% 0 0.00% 5 0.01% 2 0.11% 179.43.167.18

Top 10 of 1564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 1.18% 72 2.63% 2505 6.22% 4 0.23% 35.161.6.212
2 30 0.49% 30 1.10% 2258 5.61% 1 0.06% 20.253.200.30
3 137 2.25% 103 3.76% 2000 4.97% 52 2.94% 66.249.79.170
4 132 2.17% 101 3.69% 1821 4.52% 51 2.88% 66.249.79.169
5 60 0.98% 54 1.97% 1147 2.85% 10 0.56% 209.126.151.125
6 58 0.95% 57 2.08% 1131 2.81% 5 0.28% 179.190.44.68
7 54 0.89% 51 1.86% 1089 2.71% 1 0.06% 179.190.44.69
8 53 0.87% 45 1.64% 986 2.45% 8 0.45% 209.126.151.118
9 107 1.76% 71 2.60% 840 2.09% 52 2.94% 66.249.79.171
10 40 0.66% 38 1.39% 780 1.94% 6 0.34% 209.126.151.122

Top 30 of 51 Total Referrers
# Hits Referrer
1 4553 74.70% - (Direct Request)
2 580 9.52% https://proaoass.com/
3 524 8.60% http://proaoass.com/
4 82 1.35% www.google.com
5 65 1.07% http://proaoass.com/skins/elastic/styles/styles.min.css
6 59 0.97% http://autodiscover.proaoass.com/
7 40 0.66% proaoass.com
8 36 0.59% http://proaoass.com/stats/usage_202211.html
9 26 0.43% https://proaoass.com/skins/elastic/styles/styles.min.css
10 24 0.39% http://autoconfig.proaoass.com/
11 13 0.21% https://proaoass.com/stats/usage_202207.html
12 12 0.20% http://proaoass.com
13 10 0.16% https://proaoass.com/stats/usage_202303.html
14 6 0.10% http://autodiscover.proaoass.com/skins/elastic/styles/styles.min.css
15 6 0.10% https://proaoass.com/contact/
16 5 0.08% https://proaoass.com/noticias/mayor-proteccion-de-datos/
17 4 0.07% binance.com
18 4 0.07% http://autoconfig.proaoass.com/skins/elastic/styles/styles.min.css
19 3 0.05% http://baidu.com/
20 3 0.05% https://admin.proaoass.com/
21 3 0.05% https://autodiscover.proaoass.com/
22 3 0.05% https://bakman.fresnounified.org/
23 3 0.05% proaoass.com/wp-json/wp/v2/posts
24 2 0.03% https://autoconfig.proaoass.com/
25 2 0.03% https://proaoass.com/skins/elastic/watermark.html
26 2 0.03% https://www.google.com
27 1 0.02% http://proaoass.com/0byte.php
28 1 0.02% http://proaoass.com/0day.php
29 1 0.02% http://proaoass.com/0x.php
30 1 0.02% http://proaoass.com/405.php

Top 15 of 446 Total User Agents
# Hits User Agent
1 491 8.06% python-requests/2.31.0
2 416 6.83% Go-http-client/1.1
3 334 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4 245 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 241 3.95% bitdiscovery
6 201 3.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 192 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 189 3.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 179 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 137 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
11 127 2.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 118 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 104 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
14 97 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/114.0.5
15 97 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/116.0.5

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6095 100.00% 2736 100.00% 40265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23