Usage Statistics for proaoass.com

Summary Period: February 2024
Generated 01-Mar-2024 00:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 51942
Total Files 35071
Total Pages 49405
Total Visits 2243
Total KBytes 389270
Total Unique Sites 1500
Total Unique URLs 257
Total Unique Referrers 87
Total Unique User Agents 530
. Avg Max
Hits per Hour 74 5010
Hits per Day 1791 10898
Files per Day 1209 10665
Pages per Day 1703 10692
Sites per Day 51 152
Visits per Day 77 144
KBytes per Day 13423 112307
Hits by Response Code
Code 200 - OK 67.52% 35071
Code 204 - No Content 0.02% 8
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 0.37% 190
Code 304 - Not Modified 0.16% 83
Code 403 - Forbidden 11.15% 5792
Code 404 - Not Found 20.77% 10788

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 751 1.45% 60 0.17% 716 1.45% 54 2.41% 64 4.27% 644 0.17%
2 245 0.47% 167 0.48% 199 0.40% 72 3.21% 65 4.33% 4954 1.27%
3 105 0.20% 53 0.15% 79 0.16% 60 2.67% 64 4.27% 504 0.13%
4 5893 11.35% 5126 14.62% 5808 11.76% 71 3.17% 70 4.67% 51089 13.12%
5 10207 19.65% 10125 28.87% 10134 20.51% 86 3.83% 107 7.13% 102622 26.36%
6 10898 20.98% 10665 30.41% 10692 21.64% 78 3.48% 84 5.60% 112307 28.85%
7 144 0.28% 81 0.23% 95 0.19% 58 2.59% 69 4.60% 1681 0.43%
8 1294 2.49% 569 1.62% 1222 2.47% 69 3.08% 77 5.13% 2461 0.63%
9 251 0.48% 147 0.42% 171 0.35% 66 2.94% 74 4.93% 5790 1.49%
10 772 1.49% 69 0.20% 712 1.44% 58 2.59% 70 4.67% 1661 0.43%
11 1473 2.84% 125 0.36% 1415 2.86% 81 3.61% 75 5.00% 1708 0.44%
12 5488 10.57% 5293 15.09% 5338 10.80% 116 5.17% 126 8.40% 58464 15.02%
13 191 0.37% 117 0.33% 120 0.24% 53 2.36% 61 4.07% 3751 0.96%
14 1127 2.17% 392 1.12% 1004 2.03% 82 3.66% 86 5.73% 2079 0.53%
15 1996 3.84% 83 0.24% 1914 3.87% 59 2.63% 65 4.33% 1683 0.43%
16 126 0.24% 66 0.19% 85 0.17% 61 2.72% 59 3.93% 681 0.17%
17 1409 2.71% 89 0.25% 1373 2.78% 88 3.92% 85 5.67% 1996 0.51%
18 278 0.54% 85 0.24% 235 0.48% 107 4.77% 111 7.40% 2328 0.60%
19 222 0.43% 93 0.27% 137 0.28% 59 2.63% 59 3.93% 1628 0.42%
20 3088 5.95% 226 0.64% 2885 5.84% 69 3.08% 84 5.60% 5369 1.38%
21 160 0.31% 115 0.33% 106 0.21% 63 2.81% 58 3.87% 1645 0.42%
22 1691 3.26% 117 0.33% 1612 3.26% 64 2.85% 72 4.80% 1794 0.46%
23 560 1.08% 236 0.67% 400 0.81% 92 4.10% 103 6.87% 4354 1.12%
24 258 0.50% 189 0.54% 162 0.33% 80 3.57% 77 5.13% 3894 1.00%
25 2250 4.33% 79 0.23% 2131 4.31% 116 5.17% 116 7.73% 2030 0.52%
26 218 0.42% 132 0.38% 161 0.33% 96 4.28% 91 6.07% 2043 0.52%
27 359 0.69% 225 0.64% 220 0.45% 144 6.42% 152 10.13% 4409 1.13%
28 237 0.46% 167 0.48% 135 0.27% 76 3.39% 77 5.13% 2783 0.72%
29 251 0.48% 180 0.51% 144 0.29% 65 2.90% 90 6.00% 2914 0.75%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 430 0.83% 5 166 0.47% 9 269 0.54% 67 1936 0.50%
1 26 778 1.50% 6 178 0.51% 24 699 1.41% 258 7478 1.92%
2 181 5255 10.12% 177 5159 14.71% 177 5135 10.39% 1778 51557 13.24%
3 8 237 0.46% 4 134 0.38% 5 164 0.33% 122 3531 0.91%
4 22 652 1.26% 17 500 1.43% 14 430 0.87% 469 13590 3.49%
5 178 5171 9.96% 175 5095 14.53% 176 5118 10.36% 1725 50026 12.85%
6 12 348 0.67% 8 248 0.71% 9 268 0.54% 279 8098 2.08%
7 201 5847 11.26% 177 5133 14.64% 199 5776 11.69% 1752 50798 13.05%
8 183 5326 10.25% 176 5109 14.57% 180 5238 10.60% 1773 51409 13.21%
9 124 3603 6.94% 6 191 0.54% 117 3415 6.91% 131 3792 0.97%
10 233 6770 13.03% 176 5122 14.60% 230 6682 13.52% 1794 52025 13.36%
11 11 321 0.62% 8 235 0.67% 7 205 0.41% 110 3186 0.82%
12 65 1904 3.67% 8 246 0.70% 62 1805 3.65% 86 2498 0.64%
13 16 491 0.95% 12 349 1.00% 13 382 0.77% 238 6895 1.77%
14 18 544 1.05% 15 444 1.27% 12 350 0.71% 204 5913 1.52%
15 63 1842 3.55% 7 218 0.62% 59 1737 3.52% 89 2577 0.66%
16 76 2206 4.25% 10 297 0.85% 72 2111 4.27% 176 5107 1.31%
17 56 1629 3.14% 9 279 0.80% 53 1548 3.13% 121 3523 0.90%
18 229 6647 12.80% 182 5287 15.08% 224 6515 13.19% 1796 52098 13.38%
19 10 314 0.60% 6 192 0.55% 7 216 0.44% 105 3035 0.78%
20 8 234 0.45% 4 131 0.37% 5 158 0.32% 71 2054 0.53%
21 29 847 1.63% 4 119 0.34% 26 769 1.56% 109 3166 0.81%
22 10 300 0.58% 4 120 0.34% 7 229 0.46% 123 3558 0.91%
23 8 246 0.47% 4 119 0.34% 6 186 0.38% 49 1422 0.37%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 30132 58.01% 294822 75.74% /stats/
2 1728 3.33% 1460 0.37% /
3 1085 2.09% 2647 0.68% /webmail/
4 109 0.21% 96 0.02% /.well-known/
5 90 0.17% 64 0.02% /.well-known/pki-validation/
6 86 0.17% 1187 0.30% /icons/small/
7 80 0.15% 5725 1.47% /icons/
8 61 0.12% 6046 1.55% /stats/usage_202302.html
9 57 0.11% 279 0.07% /webmail/program/js/jstz.min.js
10 55 0.11% 2586 0.66% /webmail/program/js/app.min.js
11 55 0.11% 261 0.07% /webmail/program/js/common.min.js
12 54 0.10% 1672 0.43% /webmail/program/js/jquery.min.js
13 53 0.10% 11 0.00% /autodiscover/autodiscover.xml
14 51 0.10% 4724 1.21% /stats/usage_202304.html
15 51 0.10% 3506 0.90% /webmail/plugins/jqueryui/js/jquery-ui.min.js
16 48 0.09% 4543 1.17% /stats/usage_202305.html
17 47 0.09% 999 0.26% /webmail/skins/elastic/deps/bootstrap.bundle.min.js
18 46 0.09% 4725 1.21% /stats/usage_202303.html
19 46 0.09% 882 0.23% /webmail/skins/elastic/ui.min.js
20 43 0.08% 4478 1.15% /stats/usage_202401.html
21 41 0.08% 3455 0.89% /stats/usage_202311.html
22 39 0.08% 281 0.07% /webmail/plugins/jqueryui/themes/elastic/jquery-ui.min.css
23 37 0.07% 3269 0.84% /stats/usage_202306.html
24 36 0.07% 3370 0.87% /stats/usage_202310.html
25 36 0.07% 786 0.20% /webmail/skins/elastic/styles/styles.min.css
26 35 0.07% 3374 0.87% /stats/usage_202312.html
27 35 0.07% 14 0.00% /webmail/skins/elastic/images/logo.svg
28 34 0.07% 2983 0.77% /stats/usage_202308.html
29 33 0.06% 2968 0.76% /stats/usage_202307.html
30 32 0.06% 2919 0.75% /stats/usage_202309.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 30132 58.01% 294822 75.74% /stats/
2 61 0.12% 6046 1.55% /stats/usage_202302.html
3 80 0.15% 5725 1.47% /icons/
4 46 0.09% 4725 1.21% /stats/usage_202303.html
5 51 0.10% 4724 1.21% /stats/usage_202304.html
6 48 0.09% 4543 1.17% /stats/usage_202305.html
7 43 0.08% 4478 1.15% /stats/usage_202401.html
8 51 0.10% 3506 0.90% /webmail/plugins/jqueryui/js/jquery-ui.min.js
9 41 0.08% 3455 0.89% /stats/usage_202311.html
10 35 0.07% 3374 0.87% /stats/usage_202312.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1728 3.33% 1223 70.37% /
2 30132 58.01% 63 3.62% /stats/
3 1085 2.09% 47 2.70% /webmail/
4 109 0.21% 43 2.47% /.well-known/
5 86 0.17% 39 2.24% /icons/small/
6 80 0.15% 35 2.01% /icons/
7 61 0.12% 32 1.84% /stats/usage_202302.html
8 90 0.17% 29 1.67% /.well-known/pki-validation/
9 43 0.08% 24 1.38% /stats/usage_202401.html
10 41 0.08% 19 1.09% /stats/usage_202311.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1728 3.33% 1172 67.43% /
2 30132 58.01% 70 4.03% /stats/
3 1085 2.09% 62 3.57% /webmail/
4 109 0.21% 41 2.36% /.well-known/
5 86 0.17% 41 2.36% /icons/small/
6 80 0.15% 37 2.13% /icons/
7 61 0.12% 33 1.90% /stats/usage_202302.html
8 90 0.17% 31 1.78% /.well-known/pki-validation/
9 43 0.08% 25 1.44% /stats/usage_202401.html
10 48 0.09% 24 1.38% /stats/usage_202305.html

Top 30 of 1500 Total Sites
# Hits Files KBytes Visits Hostname
1 15002 28.88% 15002 42.78% 146753 37.70% 5 0.22% 188.163.4.182
2 15001 28.88% 15001 42.77% 146846 37.72% 4 0.18% 188.163.5.150
3 1527 2.94% 2 0.01% 330 0.08% 1 0.04% 146.70.103.238
4 1524 2.93% 2 0.01% 329 0.08% 1 0.04% 23.102.17.70
5 1524 2.93% 2 0.01% 329 0.08% 1 0.04% 52.169.14.11
6 1235 2.38% 2 0.01% 266 0.07% 1 0.04% 138.199.19.158
7 1205 2.32% 2 0.01% 259 0.07% 1 0.04% 146.70.160.212
8 1205 2.32% 2 0.01% 259 0.07% 1 0.04% 91.199.118.57
9 649 1.25% 2 0.01% 140 0.04% 1 0.04% 146.70.103.206
10 649 1.25% 2 0.01% 140 0.04% 1 0.04% 188.95.65.99
11 636 1.22% 2 0.01% 137 0.04% 1 0.04% 146.70.103.196
12 636 1.22% 2 0.01% 137 0.04% 1 0.04% 146.70.103.204
13 636 1.22% 2 0.01% 137 0.04% 1 0.04% 146.70.178.164
14 636 1.22% 2 0.01% 137 0.04% 1 0.04% 146.70.36.142
15 636 1.22% 2 0.01% 137 0.04% 1 0.04% 169.150.201.134
16 636 1.22% 2 0.01% 137 0.04% 1 0.04% 52.178.128.106
17 486 0.94% 481 1.37% 1226 0.31% 2 0.09% 161.69.63.196
18 486 0.94% 482 1.37% 662 0.17% 1 0.04% 179.190.44.69
19 459 0.88% 0 0.00% 100 0.03% 1 0.04% 91.92.247.35
20 225 0.43% 0 0.00% 49 0.01% 1 0.04% 212.102.40.138
21 171 0.33% 119 0.34% 4642 1.19% 9 0.40% 162.55.85.222
22 158 0.30% 116 0.33% 636 0.16% 89 3.97% 66.249.79.171
23 152 0.29% 124 0.35% 1139 0.29% 92 4.10% 66.249.79.170
24 145 0.28% 115 0.33% 2867 0.74% 1 0.04% 3.224.220.101
25 137 0.26% 111 0.32% 3936 1.01% 1 0.04% 52.70.240.171
26 135 0.26% 76 0.22% 3406 0.87% 2 0.09% 88.99.244.56
27 123 0.24% 98 0.28% 3431 0.88% 1 0.04% 23.22.35.162
28 112 0.22% 36 0.10% 648 0.17% 1 0.04% 34.38.116.85
29 107 0.21% 29 0.08% 337 0.09% 1 0.04% 104.199.73.242
30 104 0.20% 75 0.21% 3123 0.80% 1 0.04% 51.79.103.17

Top 10 of 1500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15001 28.88% 15001 42.77% 146846 37.72% 4 0.18% 188.163.5.150
2 15002 28.88% 15002 42.78% 146753 37.70% 5 0.22% 188.163.4.182
3 171 0.33% 119 0.34% 4642 1.19% 9 0.40% 162.55.85.222
4 137 0.26% 111 0.32% 3936 1.01% 1 0.04% 52.70.240.171
5 123 0.24% 98 0.28% 3431 0.88% 1 0.04% 23.22.35.162
6 135 0.26% 76 0.22% 3406 0.87% 2 0.09% 88.99.244.56
7 104 0.20% 75 0.21% 3123 0.80% 1 0.04% 51.79.103.17
8 145 0.28% 115 0.33% 2867 0.74% 1 0.04% 3.224.220.101
9 64 0.12% 43 0.12% 2573 0.66% 1 0.04% 172.121.218.32
10 81 0.16% 79 0.23% 2554 0.66% 9 0.40% 205.210.31.122

Top 30 of 87 Total Referrers
# Hits Referrer
1 30001 57.76% http://18datex.com/
2 19166 36.90% - (Direct Request)
3 1162 2.24% https://proaoass.com/webmail/
4 172 0.33% https://proaoass.com/
5 127 0.24% proaoass.com
6 115 0.22% http://proaoass.com/
7 102 0.20% www.google.com
8 94 0.18% http://proaoass.com/webmail/
9 71 0.14% http://proaoass.com/wp-login.php
10 60 0.12% https://www.google.com
11 56 0.11% https://autoconfig.proaoass.com/webmail/
12 52 0.10% http://proaoass.com/icons/
13 49 0.09% binance.com
14 41 0.08% http://proaoass.com/.well-known/
15 39 0.08% http://proaoass.com
16 37 0.07% https://autodiscover.proaoass.com/webmail/
17 36 0.07% http://autoconfig.proaoass.com/webmail/
18 36 0.07% http://autodiscover.proaoass.com/webmail/
19 33 0.06% http://proaoass.com/icons/small/
20 31 0.06% https://proaoass.com/webmail/skins/elastic/styles/styles.min.css
21 28 0.05% http://proaoass.com/stats/usage_202312.html
22 26 0.05% http://proaoass.com/stats/
23 25 0.05% http://proaoass.com/.well-known/pki-validation/
24 24 0.05% http://proaoass.com/stats/usage_202402.html
25 23 0.04% http://proaoass.com/stats/usage_202206.html
26 23 0.04% https://proaoass.com/stats/usage_202302.html
27 21 0.04% https://autodiscover.proaoass.com/
28 20 0.04% https://proaoass.com/wp-login.php
29 18 0.03% http://autodiscover.proaoass.com/
30 18 0.03% https://proaoass.com/stats/usage_202402.html

Top 15 of 530 Total User Agents
# Hits User Agent
1 20000 38.50% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 9.63% http://18datex.com
3 5000 9.63% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 665 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 501 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 461 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 421 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 405 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 370 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 320 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 316 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 300 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 299 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36
14 280 0.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 276 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51942 100.00% 35071 100.00% 389270 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23